Americas
Europe
Q18.
Expert-verifiedFind and copy a data display from a newspaper or magazine.
Movie genre | Percentage of students |
Comedy | 24% |
Action | 14% |
Romantic Comedy | 13% |
Fantasy | 8% |
Sci-fi | 12% |
Thriller/mystery | 21% |
Horror | 8% |
Movie genre | Percentage of students |
Comedy | 24% |
Action | 14% |
Romantic Comedy | 13% |
Fantasy | 8% |
Sci-fi | 12% |
Thriller/mystery | 21% |
Horror | 8% |
The given table shows the movie genres preferred by the students in a school. The data in the display is numerical.
Movie genre | Percentage of students |
Comedy | 24% |
Action | 14% |
Romantic Comedy | 13% |
Fantasy | 8% |
Sci-fi | 12% |
Thriller/mystery | 21% |
Horror | 8% |
Yes, the data can be misleading because the number of students is not known here and so it cannot be quickly calculated that which genre is more favourite.
94% of StudySmarter users get better grades.
Sign up for free